The platform
See how AI assistants treat your brand.
How often you are recommended, who is recommended instead, and which pages carry the answer.
Sources
The pages behind the answer.
- AI recommends you
- 31%+4 ptsReal change
- Search, unbranded
- 22%+1 pt
- Share of voice, AI
- 3rdUp 1 place
- Net sentiment
- +38—
| Page | Score | On the page | Partner | Action |
|---|---|---|---|---|
| stridereview.example/best-stability-shoes | 14.5 | Top picks | Partner | Defend |
| runnersdesk.example/flat-feet-guide | 11.0 | 4th of 9 brands | None | Upgrade |
| trailandroad.example/daily-trainers-2026 | 9.5 | Not named | Not listed | Win |
| pacenotes.example/stability-vs-neutral | 6.0 | Not named | None | Win |
Screens
One question per screen.
| Overview | How often are you recommended? |
|---|---|
| Competition | Who is recommended instead? |
| Sources | Which pages carry the answer? |
| What AI says | What do assistants say about you? |
| Conversations | Where does the conversation end up? |
| Agent access | Which of your pages do agents request? |
With the network
Fund the pages that carry you.
Sponsor them through the network, and see what they sell.
Join the waitlist.
For brands, publishers and agent operators.